Here's a list of the top directors, as chosen by TiVo users with a WishList. The information is through the week of May 22. I'll have one more list later today.

| Alfred Hitchcock | 1 | 0 | |
| Steven Spielberg | 2 | 0 | |
| Martin Scorsese | 3 | 0 | |
| Quentin Tarantino | 6 | 2 | |
| Stanley Kubrick | 5 | 0 | |
| Woody Allen | 4 | -2 | |
| Joel Coen | 7 | 0 | |
| Akira Kurosawa | 12 | 4 | |
| David Lynch | 16 | 7 | |
| Michael Moore | 8 | -2 | |
| Robert Altman | 14 | 3 | |
| Mel Brooks | 9 | -3 | |
| Ron Howard | 26 | 13 | |
| Kevin Smith | 12 | -1 | |
| Francis Ford Coppola | 15 | 2 | |
| George Lucas | 26 | 10 | |
| Orson Welles | 26 | 10 | |
| Oliver Stone | 33 | 15 | |
| Billy Wilder | 10 | -8 | |
| Spike Lee | 18 | -2 | |
| Ridley Scott | 18 | -2 | |
| Tim Burton | 11 | -11 | |
| Pedro Almodovar | 21 | -2 | |
| Federico Fellini | 17 | -7 | |
| James Cameron | -- | -- |








